Shadowhelix:Datenbank/Vorschläge: Unterschied zwischen den Versionen

Aus Shadowhelix
Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
Zeile 675: Zeile 675:


===illustration_source===
===illustration_source===
Update Positionsangaben (Quellen siehe contributions_illustration)
<pre>
826703 9118 cv full
798061 9118 4 half-right
291806 9118 5 half-right
487291 9118 8 half-right
95432 9118 14 half-upper
135296 9118 16 half-upper
915348 9118 18 half-upper
208145 2299 back center
302751 2299 cv full
59427 2299 1 full
59427 2299 1 full
708423 2299 3 sixth-nw
809653 2299 7 full
650721 2299 11 half-left
947513 2299 12 half-upper
418296 2299 16 half-right
537198 2299 21 sixth-ne
420836 2299 22 half-upper
495362 2299 26 sixth-nw
268703 2299 29 sixth-nw
650829 2299 32 half-upper
375082 2299 36 half-upper
843076 2299 40 sixth-ne
43876 2299 44 half-right
763289 2299 48 sixth-ne
629105 2299 57 full
246719 2299 60 half-upper
168925 2299 67 half-upper
523647 2299 71 half-upper
681904 2299 75 half-upper
271405 2299 78 half-upper
961340 2299 81 half-upper
124976 2299 89 quarter-nw
516283 2299 94 quarter-ne
850473 2299 97 quarter-ne
174809 2299 105 half-upper
285761 2299 111 quarter-ne
493510 2299 113 full
380176 2299 117 quarter-ne
963784 2299 119 quarter-ne
916243 2299 121 half-upper
963285 2299 123 quarter-ne
172305 2299 127 full
104236 2299 129 half-upper
187943 7813 back center
453027 7813 cv full
873159 7813 1 full
584691 7813 3 quarter-ne
517349 7813 4 full
754319 7813 7 full
78431 7813 10 half-upper
476825 7813 14 half-upper
13482 7813 18 half-upper
230917 7813 22 half-upper
627315 7813 25 half-upper
830452 7813 31 half-upper
863947 7813 34 half-upper
234579 7813 37 half-upper
820541 7813 40 half-upper
752690 7813 44 half-upper
982473 7813 49 half-upper
786195 7813 55 half-upper
514320 7813 57 half-upper
584691 7813 61 full
580972 7813 66 quarter-nw
503687 7813 73 half-upper
478695 7813 76 sixth-ne
974182 7813 83 half-upper
864093 7813 88 half-upper
417268 7813 91 half-upper
352167 7813 98 half-upper
805631 7813 103 quarter-ne
391528 7813 110 half-upper
219507 7813 113 half-upper
965824 7813 115 half-upper
837095 7813 121 full
16749 7813 124 half-left
631420 7813 127 half-upper
265038 7813 131 half-right
273106 7813 135 full
493871 7813 139 half-upper
518760 7813 142 half-upper
62879 6073 cv full
395781 6073 back half-upper
298410 6073 4 full
306174 6073 6 full
842971 6073 11 half-left
371568 6073 15 half-upper
42856 6073 17 full
672805 6073 21 half-upper
196802 6073 23 half-upper
426398 6073 27 half-left
603271 6073 31 half-upper
509123 6073 33 half-upper
398627 6073 38 half-upper
398627 6073 38 half-upper
345692 6073 42 full
475196 6073 45 half-left
348075 6073 53 half-upper
348075 6073 53 half-upper
897625 6073 56 full
182076 6073 60 half-upper
279801 6073 62 half-upper
613249 6073 65 half-left
350249 6073 70 full
579312 6073 74 half-upper
89631 6073 79 half-left
785124 6073 84 half-upper
326719 6073 87 full
538164 6073 91 full
364087 6073 97 full
261957 6073 99 half-upper
583490 6073 101 full
940152 6073 108 half-upper
873164 6073 113 full
760145 6073 117 half-left
297651 6073 119 full
305814 6073 124 full
512978 6073 128 full
968314 6073 132 half-upper
381764 6073 134 half-upper
946203 6073 137 full
694857 6073 142 full
861542 6073 148 full
571208 6073 154 full
681527 6073 159 half-upper
406891 6073 161 full
237045 6073 164 half-upper
302195 6073 167 half-upper
134208 6073 169 full
53846 6073 173 half-upper
129506 6073 178 half-upper
327910 6073 184 full
698051 6073 188 half-upper
980532 6073 191 half-upper
629710 6073 194 full
230459 6073 198 half-left
729563 6073 201 half-upper
398675 6073 203 full
721948 6073 207 half-upper
234089 6073 211 half-upper
604291 6073 217 half-left
61982 1175 cv full
924136 1175 5 half-right
348651 1175 9 half-right
549018 1175 14 center
476259 1175 19 center
538762 1175 23 half-right
940623 1175 27 half-right
189645 1175 31 half-right
135482 1175 35 half-left
724391 1175 39 half-right
392714 1175 43 half-right
61982 8571 back-cv full
109542 8571 1 full
907214 8571 6-7 third-upper
673925 8571 11 half-right
128364 8571 12 half-left
193084 8571 15 half-left
216930 8571 19 center
468923 8571 23 center
391850 8571 27 half-right
643285 8571 31 half-right
986034 8571 35 half-right
594607 8571 38-39 third-upper
16238 8571 43 half-right
839057 8571 47 half-right
359172 8571 51 half-right
319531 8571 55 half-right
475891 8571 59 half-right
274890 8571 62-63 third-upper
76832 8571 67 half-left
289763 8571 71 half-right
526487 8571 75 quarter-ne
957106 8571 79 half-right
369148 8571 82-83 third-upper
802674 8571 87 quarter-se
451960 8571 91 half-lower
42398 8571 95 half-right
13865 8571 97 half-right
380217 8571 101 half-right
810629 8571 105 half-right
943160 8571 109 half-right
291805 8571 113 half-right
473910 8571 116-117 third-upper
415380 8571 121 half-right
132745 8571 125 half-left
256083 8571 127 full
809751 8571 131 half-right
308467 8571 132 half-right
294371 8571 137 half-right
132850 8571 141 half-right
257083 8571 144-145 third-upper
130958 8571 149 half-right
617529 8571 150 half-left
473596 8571 155 half-right
452136 8571 159 center
275948 8571 162 half-left
613248 8571 166-167 third-upper
276194 8571 171 half-right
479016 8571 182 half-right
208653 1054 cv full
53721 1054 4 half-upper
650128 1054 6 center
654803 1054 9 full
861974 1054 11 center
835204 1054 16 half-upper
86319 1054 24 half-upper
587392 1054 26 half-left
53621 1054 34 half-left
543721 1054 38 half-upper
602385 1054 43 half-upper
213508 1054 46 quarter-nw
694305 1054 47 sixth-ne
736219 1054 51 full
496025 1054 53 half-upper
16475 1054 56 half-upper
126398 1054 58 center
594286 1054 61 full
508392 1054 65 half-right
476803 1054 71 half-upper
14738 1054 73 half-upper
371904 1054 81 full
798215 1054 84 half-left
153279 1054 89 half-upper
654293 1054 95 half-upper
651724 1054 98 sixth-ne
610248 1054 103 full
598740 1054 107 half-upper
742698 1054 112 half-left
43782 1054 117 half-upper
697182 1054 123 sixth-nw
24169 1054 125 full
349167 1054 129 half-upper
87593 1054 137 full
456182 1054 141 half-upper
876315 1054 149 half-left
493287 8428 back half-lower
593712 8428 cv full
805496 8428 1 full
438297 8428 9 full
19276 8428 11 full
716395 8428 12 half-upper
613245 8428 14 half-left
819547 8428 21 center
701628 8428 22 half-upper
521398 8428 24 half-upper
907234 8428 30 center
583197 8428 31 full
36149 8428 33 half-upper
156043 8428 34 half-upper
960145 8428 37 half-upper
169028 8428 41 full
178394 8428 42 center
541096 8428 43 half-upper
267835 8428 44 half-upper
76825 8428 48 half-upper
963078 8428 53 half-right
701928 8428 59 full
879324 8428 60 center
947315 8428 61 half-upper
508723 8428 62 half-upper
830579 8428 66 half-left
526043 8428 69 half-upper
346059 8428 73 full
126480 8428 76 center
619378 8428 77 half-upper
175803 8428 78 half-upper
961405 8428 83 half-upper
325917 8428 87 full
32418 8428 89 center
520617 8428 90 half-upper
786940 8428 91 half-left
658301 8428 94 half-upper
235960 8428 97 half-left
352916 8428 103 full
657308 8428 104 center
710645 8428 105 half-upper
963427 8428 106 half-upper
960478 8428 111 half-upper
705349 8428 115 full
586927 8428 116 center
562310 8428 117 half-upper
280976 8428 120 half-left
893461 8428 126 center
307148 8428 127 full
63248 8428 128 half-upper
529301 8428 129 half-left
396512 8428 133 half-left
385406 8428 140 center
37481 8428 141 full
426895 8428 143 half-upper
943280 8428 145 half-upper
643172 8428 149 half-upper
713524 8428 155 full
798356 8428 157 center
602971 8428 158 half-upper
820913 8428 161 half-upper
792851 8428 167 full
715039 8428 168 center
904672 8428 169 half-upper
654892 8428 173 half-upper
175263 8428 176 half-left
51962 8428 179 full
829703 8428 181 center
359721 8428 182 half-upper
840327 8428 184 half-upper
163802 8428 189 full
173026 8428 197 half-right
415986 8428 204 half-upper
138942 9429 back full
530962 9429 cv full
187402 9429 1 full
28356 9429 6 full
631287 9429 13 half-upper
175964 9429 20 half-right
579681 9429 28 half-left
829456 9429 36 half-upper
903582 9429 40 half-upper
247039 9429 44 half-upper
870216 9429 52 half-right
783160 9429 61 half-right
723948 9429 67 half-upper
193054 9429 74 half-left
691078 9429 77 sixth-ne
610539 9429 79 half-upper
940372 9429 80 half-upper
701435 9429 87 half-left
945780 9429 96 center
109726 9429 101 half-upper
615780 9429 104 half-upper
861209 9429 107 half-right
601937 9429 113 half-upper
359670 9429 117 half-right
31956 9429 121 half-right
627801 9429 131 half-right
217680 9429 137 half-upper
981067 9429 147 half-right
328796 9429 151 half-right
452136 9429 153 half-right
563201 9429 156 half-lower
360897 9429 161 half-right
16572 7900 back full
741520 7900 cv full
810945 7900 1 full
129804 7900 5 half-upper
435097 7900 12 half-upper
453091 7900 15 half-right
201859 7900 19 half-right
597314 7900 25 half-upper
945387 7900 29 half-upper
893125 7900 33 half-left
152367 7900 45 half-right
618743 7900 51 half-upper
250318 7900 54 half-upper
597684 7900 65 half-right
948073 7900 70 half-upper
468210 7900 77 half-upper
189360 7900 88 half-upper
354219 7900 92 half-upper
921347 7900 97 half-upper
923804 7900 101 half-upper
813205 7900 111 half-upper
365189 7900 117 half-left
321706 7900 121 half-right
936470 7900 128 half-right
178056 7900 135 half-upper
158763 7900 137 half-upper
932487 7900 147 half-upper
972861 7900 151 half-upper
563201 7900 154 quarter-sw
78396 7900 155 half-upper
390175 7900 157 half-left
13497 4154 cover-back full
150843 4154 1 full
143695 4154 6 full
625798 4154 11 half-upper
183296 4154 23 half-left
645198 4154 29 half-upper
540891 4154 40 half-upper
867053 4154 42 half-upper
571042 4154 45 half-left
187629 4154 51 half-left
241698 4154 53 half-left
625149 4154 55 half-left
938465 4154 59 half-upper
170869 4154 68 half-right
731854 4154 75 half-upper
604123 4154 78 half-right
281436 4154 80 quarter-se
612739 4154 85 half-upper
69275 4154 88 half-upper
598716 4154 100 half-right
302489 4154 108 half-upper
901475 4154 119 half-right
231750 4154 125 half-upper
582749 4154 128 half-upper
640271 4154 135 half-upper
51742 4154 137 half-left
290843 4154 142 half-upper
695081 4154 145 half-upper
386215 4154 150 half-left
794251 4154 152 half-upper
291876 4154 153 half-upper
708496 4154 155 half-right
825967 4154 159 half-left
678290 4154 161 half-right
938420 4154 165 half-left
508619 4154 167 half-right
736940 2911 cover-back full
531620 2911 1 full
892405 2911 6 full
265380 2911 11 full
930658 2911 17 half-right
548239 2911 21 full
186975 2911 26 full
834705 2911 31 half-upper
471968 2911 37 half-left
680324 2911 44 half-upper
736514 2911 49 half-upper
968453 2911 55 half-left
801936 2911 60 full
85194 2911 63 half-upper
942370 2911 65 half-right
509743 2911 70 half-upper
562908 2911 73 half-right
509267 2911 75 half-upper
384790 2911 81 full
298657 2911 85 full
435871 2911 90 half-upper
950384 2911 96 half-left
978120 2911 98 half-right
910375 2911 100 half-upper
537692 2911 102 half-upper
923471 2911 106 half-upper
860352 2911 108 half-left
976138 2911 112 half-right
671203 2911 119 full
105479 2911 126 half-left
234761 2911 128 half-left
365108 2911 132 half-upper
120379 2911 144 half-upper
194827 2911 145 half-upper
576198 2911 147 half-upper
975483 2911 155 half-right
729463 2911 156 half-right
731605 2911 163 full
710829 2911 170 full
315960 2911 176 full
14897 800 back full
87639 800 cv full
951047 800 1 full
752486 800 7 full
206849 800 11 quarter-ne
836921 800 14 half-upper
901283 800 18 half-upper
95876 800 21 quarter-nw
564293 800 25 half-upper
104785 800 28 half-upper
895370 800 29 half-right
961870 800 30 quarter-ne
15497 800 33 quarter-ne
423901 800 40 half-right
841357 800 43 quarter-ne
123689 800 46 quarter-nw
286314 800 49 half-left
706841 800 50 quarter-ne
936450 800 52 quarter-ne
627530 800 54 quarter-nw
536470 800 55 half-upper
496531 800 57 half-right
415267 800 59 full
934280 800 63 half-upper
139048 800 67 half-upper
170634 800 69 half-upper
386195 800 71 quarter-ne
530218 800 75 quarter-ne
176495 800 77 quarter-ne
246095 800 81 half-upper
35472 800 84 quarter-ne
408219 800 90 quarter-nw
45612 800 93 half-upper
204357 800 95 half-upper
763214 800 99 quarter-nw
14563 800 105 half-upper
643170 800 108 quarter-ne
417528 800 115 full
859216 800 117 quarter-ne
12469 800 119 sixth-se
379160 800 121 sixth-ne
930524 800 123 sixth-sw
805963 800 127 full
376520 8812 back full
478269 8812 cv full
321956 8812 1 center
378902 8812 3 half-upper
793051 8812 7 full
587631 8812 10 half-upper
760543 8812 13 half-upper
268943 8812 17 quarter-nw
492856 8812 23 full
385907 8812 27 half-upper
729805 8812 31 half-right
47852 8812 34 half-upper
120376 8812 39 half-upper
381792 8812 43 half-upper
835016 8812 46 half-upper
520384 8812 53 full
761293 8812 59 half-right
691845 8812 63 half-upper
278460 8812 69 half-upper
432867 8812 72 half-left
158974 8812 79 quarter-nw
150793 8812 83 full
930768 8812 87 half-upper
196237 8812 90 half-left
104672 8812 95 half-right
502794 8812 99 half-upper
873519 8812 103 half-upper
230547 8812 106 half-left
185062 8812 111 full
748109 8812 115 half-upper
65124 8812 119 sixth-ne
</pre>
War
War
<pre>
<pre>

Version vom 20. April 2016, 22:59 Uhr

Shadowhelix:Datenbank

Erweiterung

contributor_referenced_name

458	Erich Schriner
-> siehe Dopplungen unten

contributor

INSERT INTO contributors(forename_first) VALUES('Liam.C');


Shadowrun Online - Portraits
+[ID]	Petrov		Miroslav				


Shadowrun TCG
+[ID]	Hudson		Heather				
+[ID]	Ho		Patrick				


Shadowrun Lockdown (die Namen habe ich überprüft, s.u.;
Dário Coelho ist uncredited, hat aber das Lockdown Cover zusammen mit Johannes Mücke gemacht):
+[ID]	Coelho		Dário				


Tomek Wrotek (Lockdown)
-- Wrotek ein Anagram von Tworek?

contributor_weblink

Update vom 17.04.:

8869	http://markbulahao.com	
879	http://antihelios.de	
7323	http://www.artmajeur.com/moulun	
7619	http://www.ericdeschamps.com	
974	http://www.egerkrans.com	
4551	http://www.vasburg.com	
5600	http://www.mosingo.com	
7717	http://www.fantasycartography.com	
8427	http://www.tnielsen.com	
1936	http://www.kovah.co.uk	
5964	http://www.jamescorywebster.com	
1588	https://www.facebook.com/groups/114658181901791	


Heather Hudson
+[ID]	http://www.studiowondercabinet.com	


Liam C.
+[ID]	http://atomiccolossus.com/blacksunpress.net/liam	


Miroslav Petrov
+[ID]	carbonmade	artofmiro	
+[ID]	blogspot	soulsart	
+[ID]	deviantart	mikeypetrov	
+[ID]	twitter	Soulsart	
+[ID]	instagram	mikeypetrov	
+[ID]	behance	Soulsurvivor	


Dário Coelho (id missing)
+[ID]	http://dariocoelho.com	

+[ID]	artstation	dariocoelho	
+[ID]	deviantart	dariocoelho	
+[ID]	facebook	coelhodario	
+[ID]	twitter	DarioDraws	


Attila Boros
+[ID]	isfdb-ea	145765	

contributor_weblink_hosting_service

3808	deviantart	greenboxx	
3808	artstation	mariusz	
3808	carbonmade	mariuszgandzel	
8869	deviantart	markbulahao	
879	artstation	antihelios	
7323	deviantart	moulunerie	
7323	facebook	Regis.Moulun.Art	
7619	blogspot	deschampsart	
7619	twitter	deschampsart	
974	blogspot	johan-egerkrans	
974	facebook	johanegerkranspublic	
6190	tumblr	marcomazzoni	
6190	facebook	Marco-Mazzoni-150873907978	
6190	instagram	marcomazzoniart	
4657	deviantart	creatorpwned	
4657	twitter	creatorpwned	
4551	twitter	evasburg	
4551	artstation	vasburg	
4029	deviantart	rhstillwell	
1161	facebook	atomicdogstudio	
6724	artstation	donaldcrank	
6724	deviantart	laskroto	
8905	twitter	ESBrewerton	
8905	twitch	EthanSBrewerton	
8905	facebook	john.zeleznik.7	
8905	deviantart	zeleznik	
8905	artstation	zeleznik	
2568	facebook	Igor-Kieryluk-115707815193569	
2568	artstation	igorkieryluk	
7413	artstation	rickotey	
7413	facebook	rick.otey	
7413	deviantart	rickotey	
7413	cgsociety	rickotey	
7413	wordpress	rickotey	
5600	artstation	jamesmosingo	
5600	tumblr	jamesmosingo	
5600	deviantart	mosingo	
8427	facebook	TheArtOfTereseNielsen	
1936	deviantart	kovah	
5964	deviantart	jamescorywebster	
5964	facebook	jcorywebster	
5964	tumblr	jamescorywebster		

contribution

Ich habe mal abgeglichen, welche Illustratoren in Contributions pro Quelle stehen und dies verglichen mit den Illustratoren, die in contributions_illustrations pro Quelle angegeben sind. Folgende Einträge fehlen in contributions bislang:

133	19	illustration		
4485	19	illustration		
6077	19	illustration		
7765	19	illustration		
3536	80	illustration	u	
4180	172	illustration	u	
7645	172	illustration	u	
1588	789	illustration	u	
8147	789	illustration		
133	869	illustration		
6206	869	illustration		
6690	869	illustration		
133	1046	illustration		
3904	1046	illustration		
7765	1046	illustration		
2520	1160	illustration		
5848	1160	illustration		
6930	1289	illustration	u	
6933	1707	illustration	u	
773	1707	illustration	u	
1588	1945	illustration	u	
5747	1945	illustration		
5790	1945	illustration	u	
6666	1945	illustration	u	
8427	1945	illustration	u	
1588	2008	illustration		
1588	2313	illustration	u	
2767	2313	illustration	u	
4180	2313	illustration	u	
4845	2313	illustration	u	
7645	2313	illustration	u	
133	2833	illustration		
3098	2833	illustration		
6690	2833	illustration		
7765	2833	illustration		
8147	2833	illustration		
1695	2966	illustration	u	
2620	2966	illustration	u	
8001	2966	illustration	u	
8055	3237	illustration	u	
9785	3237	illustration	u	
133	3689	illustration		
7765	3689	illustration		
8046	3689	illustration		
5176	4027	illustration	u	
2520	4038	illustration	u	
7177	4038	illustration		
8051	4038	illustration	u	
5720	4160	illustration	u	
8923	4160	illustration	u	
3402	4190	illustration	u	
3510	4190	illustration	u	
6698	4190	illustration	u	
8964	4190	illustration	u	
2894	4513	illustration	u	
40	4630	illustration	u	
8686	4630	illustration	u	
133	4661	illustration		
4485	4661	illustration		
7765	4661	illustration		
133	4775	illustration		
4485	4775	illustration		
7765	4775	illustration		
2520	4817	illustration	u	
7177	4817	illustration		
1997	5296	illustration		
2520	5296	illustration	u	
7765	5296	illustration	u	
133	5662	illustration	u	
2947	5662	illustration		
6357	5662	illustration		
7765	5662	illustration		
8123	5662	illustration	u	
133	6086	illustration		
2520	6086	illustration		
7765	6086	illustration		
8109	6202	illustration	u	
6131	6427	illustration	u	
1009	6600	illustration	u	
3034	6600	illustration	u	
4180	6600	illustration	u	
5176	6600	illustration	u	
773	7003	illustration	u	
133	7403	illustration		
4485	7403	illustration		
8923	7813	illustration	u	
133	8001	illustration		
3904	8001	illustration		
7765	8001	illustration		
903	8488	illustration	u	
2820	8571	illustration	u	
7645	8571	illustration	u	
133	8870	illustration		
7765	8870	illustration		
4180	8945	illustration	u	
9450	9450	illustration	u	
1683	9537	illustration		
1997	9537	illustration		
2520	9537	illustration	u	
4662	9537	illustration		
6550	9537	illustration		
133	9871	illustration		
4485	9871	illustration		
7765	9871	illustration

contribution_illustration

Diverses:

446	475069
1380	859302
1380	367412
7286	425031
7286	821057
8123	356420
1683	716428

Bitte löschen:
133	190487

Folgende IDs zusammenführen (immer jeweils die einzelnen Zeilen zu einer ID):
135482	276194
724391	479016
982740	705649
631927	743528
817034	480593
427598	871964	148950
452136	923057
47918	810629
943160	237906
150843	143695
281436	508619

Safehouses

7162	95432
7905	135296

Corporate Enclaves

7559	208145
830	59427
3904	59427
5665	708423
5665	809653
5665	650721
5747	947513
5665	418296
5665	537198
5747	420836
5665	495362
5665	268703
5665	650829
5665	375082
5665	843076
5665	43876
5665	763289
830	629105
5747	246719
830	168925
830	523647
830	681904
5747	271405
830	961340
830	124976
7162	516283
830	850473
830	174809
830	285761
3904	493510
3904	380176
3904	963784
3904	916243
3904	963285
830	172305
830	104236

Runner Havens

2620	187943
2620	873159
4595	517349
4595	754319
5747	78431
6682	476825
6682	627315
5665	830452
5747	863947
5665	234579
5665	820541
5665	752690
5170	982473
5170	786195
5170	514320
830	403785
5747	580972
830	298614
830	517094
830	417268
830	352167
5747	805631
830	391528
8001	219507
8001	965824
8923	837095
8923	273106
5170	518760

Running Wild

9495	395781
9495	298410
3350	306174
830	842971
756	371568
3350	42856
830	196802
2176	426398
6564	509123
756	398627
6077	398627
756	345692
830	475196
756	348075
6077	348075
756	897625
6077	182076
3350	279801
3350	579312
8818	89631
830	326719
756	538164
830	364087
6564	583490
3350	940152
2176	873164
2176	760145
2400	297651
2176	512978
2176	968314
8818	381764
2176	694857
2176	861542
6564	571208
8818	681527
3350	406891
3350	237045
3350	302195
3350	134208
2176	53846
830	129506
2400	327910
2176	698051
2176	980532
2176	398675
830	721948
4595	604291

Street Legends Supplemental

8227	61982
8227	198742
8227	436197
6927	478061
8147	517364
8227	924136
6927	348651
8147	549018
8580	476259
6927	538762
4485	940623
6927	189645
8227	392714

Street Legends

2280	61982
2280	109542
4485	154386
136	234905
8147	782501
9854	907214
756	673925
766	216930
8580	468923
8686	391850
9727	986034
6631	475891
40	274890
133	76832
6631	289763
6927	526487
766	957106
5837	369148
8147	802674
756	451960
4485	42398
1628	13865
40	810629
8686	943160
5100	473910
8686	809751
766	294371
3904	257083
4485	130958
3904	473596
8147	452136

Man & Machine Cyberware

2820	607259
1772	53721
2820	650128
4180	634178
2280	654803
2280	861974
2280	835204
2280	86319
2280	587392
2280	543721
4302	213508
4302	306487
1009	736219
6115	496025
6115	16475
6115	126398
1009	594286
4305	508392
4305	476803
4305	14738
13	26814
4305	371904
5790	798215
5790	153279
5790	654293
5790	651724
5790	536014
2280	610248
5790	598740
5790	742698
5790	43782
5790	658270
1212	697182
6937	582694
4305	24169
1772	349167
1212	263485
4305	87593
1772	456182
1772	876315

Shadows of North America

4771	493287
4771	216093
6131	743281
2820	438297
1772	716395
1588	613245
3536	327405
3536	521398
2280	583197
2753	346059
4595	658301
2753	352916
2280	705349
2280	37481
2280	713524
3536	820913
2753	792851
1628	596231
1772	415986

Jet Set

707	138942
707	187402
1683	28356
8147	631287
1683	175964
8147	579681
9095	829456
4485	903582
2410	247039
6459	870216
6459	783160
133	723948
9727	193054
766	610539
8580	945780
766	861209
6927	601937
1588	31956
6927	981067
1588	328796
8147	452136
766	563201
766	360897

Dirty Tricks

903	16572
903	810945
4485	435097
133	453091
1588	201859
3098	597314
4485	945387
2331	893125
903	152367
8545	618743
6927	250318
8123	597684
4485	948073
8123	354219
4485	923804
133	813205
2410	178056
2331	932487
766	563201
1588	78396
40	390175

Hazard Pay

2947	150843
2947	143695
4485	183296
133	645198
8123	571042
4485	187629
8123	241698
133	625149
1588	604123
756	281436
8123	612739
4485	598716
8123	901475
1588	582749
4485	640271
1588	51742
2947	386215
1588	794251
4485	291876
8123	708496
8123	825967
756	678290
756	938420
756	508619

Conspiracy Theories

8686	736940
8686	531620
2176	265380
1588	930658
1588	548239
6927	186975
6927	834705
2176	471968
1588	680324
8147	736514
8001	85194
40	942370
5100	509267
7199	384790
5100	435871
5100	950384
3344	978120
5837	537692
8147	923471
1588	860352
6927	976138
8001	671203
1588	105479
756	234761
2483	365108
40	120379
4806	194827
40	576198
3904	729463
5837	710829

Feral Cities

2820	14897
830	206849
830	836921
3536	901283
830	95876
830	564293
830	104785
5514	895370
830	961870
5514	15497
830	841357
830	627530
8109	415267
8109	934280
8109	139048
5514	170634
8109	386195
8109	530218
8109	176495
8109	246095
8109	35472
8109	408219
5514	45612
8109	204357
8109	763214
8109	14563
8109	643170
6115	12469
4595	379160
6115	930524
2820	805963

Emergence

8227	376520
6326	321956
9655	378902
9121	793051
9655	587631
4595	760543
9121	268943
830	47852
830	835016
4595	520384
4595	761293
9655	432867
9655	158974
6326	930768
6326	196237
830	104672
830	502794
9655	873519
6326	185062
6326	748109
9655	65124

illustration_source

War

[+id]	4535		cv		full
[+id]	4535		back		full
[+id]	4535		1		full
[+id]	4535		8		half-right
[+id]	4535		12		half-upper
[+id]	4535		19		half-upper
[+id]	4535		30		half-upper
[+id]	4535		38		half-right
[+id]	4535		47		half-left
[+id]	4535		48		half-right
[+id]	4535		52		full
[+id]	4535		54		half-upper
[+id]	4535		56		half-right
[+id]	4535		58		half-upper
[+id]	4535		62		half-left
[+id]	4535		67		half-upper
903582	4535		71		half-upper
[+id]	4535		74		half-upper
[+id]	4535		75		half-right
[+id]	4535		82		half-upper
[+id]	4535		86		half-upper
[+id]	4535		89		half-right
[+id]	4535		92		half-upper
[+id]	4535		98		half-right
[+id]	4535		100		half-upper
[+id]	4535		111		half-left
[+id]	4535		113		half-upper
[+id]	4535		116		full
[+id]	4535		124		half-right
[+id]	4535		128		full
[+id]	4535		131		half-upper
[+id]	4535		143		half-upper
[+id]	4535		152		half-right
[+id]	4535		158		half-upper
[+id]	4535		169		half-upper
[+id]	4535		171		half-upper

Digital Grimoire:

[+id]	155		4		sixth-sw	
[+id]	155		15		quarter-nw	
[+id]	155		16		third-upper	
SR4 Anniversary (vgl. Anmerkungen in der Diskussion; Problemfälle)
+[ID]	2891		7		center	Problemfall
+[ID]	2891		9		quarter-se	Problemfall
+[ID]	2891		10-11			Problemfall
+[ID]	2891		12		half-left	Problemfall
+[ID]	2891		16		sixth-sw	Problemfall
+[ID]	2891		149			Problemfall
+[ID]	2891		149			Problemfall
+[ID]	2891		149			Problemfall
+[ID]	2891		149			Problemfall
+[ID]	2891		149			Problemfall
+[ID]	2891		184		third-lower	Problemfall
+[ID]	2891		227		sixth-se	Problemfall
+[ID]	2891		276-277		half-middle	Problemfall
+[ID]	2891		289		sixth-e	Problemfall
+[ID]	2891		289		sixth-sw	Problemfall
+[ID]	2891		290		sixth-nw	Problemfall
+[ID]	2891		290		sixth-se	Problemfall
+[ID]	2891		290		sixth-sw	Problemfall
+[ID]	2891		291		sixth-nw	Problemfall
+[ID]	2891		291		sixth-se	Problemfall
+[ID]	2891		291		sixth-sw	Problemfall
+[ID]	2891		292		sixth-w	Problemfall
+[ID]	2891		295		sixth-sw	Problemfall
+[ID]	2891		295		sixth-s	Problemfall
+[ID]	2891		295		sixth-se	Problemfall
+[ID]	2891		298		sixth-ne	Problemfall
+[ID]	2891		298		sixth-e	Problemfall
+[ID]	2891		298		sixth-se	Problemfall
+[ID]	2891		313		sixth-e	Problemfall
+[ID]	2891		316		third-upper	Problemfall
+[ID]	2891		316		sixth-e	Problemfall
+[ID]	2891		316		sixth-se	Problemfall
+[ID]	2891		317		sixth-nw	Problemfall
+[ID]	2891		317		sixth-w	Problemfall
+[ID]	2891		317		sixth-sw	Problemfall
+[ID]	2891		317		sixth-ne	Problemfall
+[ID]	2891		317		sixth-e	Problemfall
+[ID]	2891		317		sixth-e	Problemfall
+[ID]	2891		317		sixth-se	Problemfall
+[ID]	2891		318		sixth-nw	Problemfall
+[ID]	2891		318		sixth-w	Problemfall
+[ID]	2891		318		sixth-sw	Problemfall
+[ID]	2891		318		sixth-ne	Problemfall
+[ID]	2891		318		sixth-e	Problemfall
+[ID]	2891		318		sixth-se	Problemfall
+[ID]	2891		319		sixth-nw	Problemfall
+[ID]	2891		319		sixth-ne	Problemfall
+[ID]	2891		319		sixth-ne	Problemfall
+[ID]	2891		319		sixth-e	Problemfall
+[ID]	2891		319		sixth-se	Problemfall
+[ID]	2891		320		sixth-w	Problemfall
+[ID]	2891		320		sixth-sw	Problemfall
+[ID]	2891		320		sixth-ne	Problemfall
+[ID]	2891		320		sixth-e	Problemfall
+[ID]	2891		320		sixth-e	Problemfall
+[ID]	2891		323		half-left	Problemfall
+[ID]	2891		328		sixth-nw	Problemfall
+[ID]	2891		328		sixth-nw	Problemfall
+[ID]	2891		338		sixth-w	Problemfall
+[ID]	2891		340		half-lower	Problemfall
+[ID]	2891		352			Problemfall
+[ID]	2891		352			Problemfall
+[ID]	2891		352			Problemfall
+[ID]	2891		352			Problemfall
+[ID]	2891		352			Problemfall
+[ID]	2891		352			Problemfall

source

