Shadowhelix:Datenbank/Vorschläge

Aus Shadowhelix
< Shadowhelix:Datenbank
Version vom 21. April 2016, 14:44 Uhr von Loki (Diskussion | Beiträge) (-contribution (fehlende Illustratoren))
Zur Navigation springen Zur Suche springen

Shadowhelix:Datenbank

Erweiterung

contributor_referenced_name

458	Erich Schriner
-> siehe Dopplungen unten

contributor

INSERT INTO contributors(forename_first) VALUES('Liam.C');


Shadowrun Online - Portraits
+[ID]	Petrov		Miroslav				


Shadowrun TCG
+[ID]	Hudson		Heather				
+[ID]	Ho		Patrick				


Shadowrun Lockdown (die Namen habe ich überprüft, s.u.;
Dário Coelho ist uncredited, hat aber das Lockdown Cover zusammen mit Johannes Mücke gemacht):
+[ID]	Coelho		Dário				


Tomek Wrotek (Lockdown)
-- Wrotek ein Anagram von Tworek?

contributor_weblink

Update vom 17.04.:

8869	http://markbulahao.com	
879	http://antihelios.de	
7323	http://www.artmajeur.com/moulun	
7619	http://www.ericdeschamps.com	
974	http://www.egerkrans.com	
4551	http://www.vasburg.com	
5600	http://www.mosingo.com	
7717	http://www.fantasycartography.com	
8427	http://www.tnielsen.com	
1936	http://www.kovah.co.uk	
5964	http://www.jamescorywebster.com	
1588	https://www.facebook.com/groups/114658181901791	


Heather Hudson
+[ID]	http://www.studiowondercabinet.com	


Liam C.
+[ID]	http://atomiccolossus.com/blacksunpress.net/liam	


Miroslav Petrov
+[ID]	carbonmade	artofmiro	
+[ID]	blogspot	soulsart	
+[ID]	deviantart	mikeypetrov	
+[ID]	twitter	Soulsart	
+[ID]	instagram	mikeypetrov	
+[ID]	behance	Soulsurvivor	


Dário Coelho (id missing)
+[ID]	http://dariocoelho.com	

+[ID]	artstation	dariocoelho	
+[ID]	deviantart	dariocoelho	
+[ID]	facebook	coelhodario	
+[ID]	twitter	DarioDraws	


Attila Boros
+[ID]	isfdb-ea	145765	

contributor_weblink_hosting_service

3808	deviantart	greenboxx	
3808	artstation	mariusz	
3808	carbonmade	mariuszgandzel	
8869	deviantart	markbulahao	
879	artstation	antihelios	
7323	deviantart	moulunerie	
7323	facebook	Regis.Moulun.Art	
7619	blogspot	deschampsart	
7619	twitter	deschampsart	
974	blogspot	johan-egerkrans	
974	facebook	johanegerkranspublic	
6190	tumblr	marcomazzoni	
6190	facebook	Marco-Mazzoni-150873907978	
6190	instagram	marcomazzoniart	
4657	deviantart	creatorpwned	
4657	twitter	creatorpwned	
4551	twitter	evasburg	
4551	artstation	vasburg	
4029	deviantart	rhstillwell	
1161	facebook	atomicdogstudio	
6724	artstation	donaldcrank	
6724	deviantart	laskroto	
8905	twitter	ESBrewerton	
8905	twitch	EthanSBrewerton	
8905	facebook	john.zeleznik.7	
8905	deviantart	zeleznik	
8905	artstation	zeleznik	
2568	facebook	Igor-Kieryluk-115707815193569	
2568	artstation	igorkieryluk	
7413	artstation	rickotey	
7413	facebook	rick.otey	
7413	deviantart	rickotey	
7413	cgsociety	rickotey	
7413	wordpress	rickotey	
5600	artstation	jamesmosingo	
5600	tumblr	jamesmosingo	
5600	deviantart	mosingo	
8427	facebook	TheArtOfTereseNielsen	
1936	deviantart	kovah	
5964	deviantart	jamescorywebster	
5964	facebook	jcorywebster	
5964	tumblr	jamescorywebster		

contribution

contribution_illustration

Folgende IDs zusammenführen (immer jeweils die einzelnen Zeilen zu einer ID):
135482	276194
724391	479016
982740	705649
631927	743528
817034	480593
427598	871964	148950
452136	923057
47918	810629
943160	237906
150843	143695
281436	508619

illustration_source

War

[+id]	4535		cv		full
[+id]	4535		back		full
[+id]	4535		1		full
[+id]	4535		8		half-right
[+id]	4535		12		half-upper
[+id]	4535		19		half-upper
[+id]	4535		30		half-upper
[+id]	4535		38		half-right
[+id]	4535		47		half-left
[+id]	4535		48		half-right
[+id]	4535		52		full
[+id]	4535		54		half-upper
[+id]	4535		56		half-right
[+id]	4535		58		half-upper
[+id]	4535		62		half-left
[+id]	4535		67		half-upper
903582	4535		71		half-upper
[+id]	4535		74		half-upper
[+id]	4535		75		half-right
[+id]	4535		82		half-upper
[+id]	4535		86		half-upper
[+id]	4535		89		half-right
[+id]	4535		92		half-upper
[+id]	4535		98		half-right
[+id]	4535		100		half-upper
[+id]	4535		111		half-left
[+id]	4535		113		half-upper
[+id]	4535		116		full
[+id]	4535		124		half-right
[+id]	4535		128		full
[+id]	4535		131		half-upper
[+id]	4535		143		half-upper
[+id]	4535		152		half-right
[+id]	4535		158		half-upper
[+id]	4535		169		half-upper
[+id]	4535		171		half-upper

Digital Grimoire:

[+id]	155		4		sixth-sw	
[+id]	155		15		quarter-nw	
[+id]	155		16		third-upper	
SR4 Anniversary (vgl. Anmerkungen in der Diskussion; Problemfälle)
+[ID]	2891		7		center	Problemfall
+[ID]	2891		9		quarter-se	Problemfall
+[ID]	2891		10-11			Problemfall
+[ID]	2891		12		half-left	Problemfall
+[ID]	2891		16		sixth-sw	Problemfall
+[ID]	2891		149			Problemfall
+[ID]	2891		149			Problemfall
+[ID]	2891		149			Problemfall
+[ID]	2891		149			Problemfall
+[ID]	2891		149			Problemfall
+[ID]	2891		184		third-lower	Problemfall
+[ID]	2891		227		sixth-se	Problemfall
+[ID]	2891		276-277		half-middle	Problemfall
+[ID]	2891		289		sixth-e	Problemfall
+[ID]	2891		289		sixth-sw	Problemfall
+[ID]	2891		290		sixth-nw	Problemfall
+[ID]	2891		290		sixth-se	Problemfall
+[ID]	2891		290		sixth-sw	Problemfall
+[ID]	2891		291		sixth-nw	Problemfall
+[ID]	2891		291		sixth-se	Problemfall
+[ID]	2891		291		sixth-sw	Problemfall
+[ID]	2891		292		sixth-w	Problemfall
+[ID]	2891		295		sixth-sw	Problemfall
+[ID]	2891		295		sixth-s	Problemfall
+[ID]	2891		295		sixth-se	Problemfall
+[ID]	2891		298		sixth-ne	Problemfall
+[ID]	2891		298		sixth-e	Problemfall
+[ID]	2891		298		sixth-se	Problemfall
+[ID]	2891		313		sixth-e	Problemfall
+[ID]	2891		316		third-upper	Problemfall
+[ID]	2891		316		sixth-e	Problemfall
+[ID]	2891		316		sixth-se	Problemfall
+[ID]	2891		317		sixth-nw	Problemfall
+[ID]	2891		317		sixth-w	Problemfall
+[ID]	2891		317		sixth-sw	Problemfall
+[ID]	2891		317		sixth-ne	Problemfall
+[ID]	2891		317		sixth-e	Problemfall
+[ID]	2891		317		sixth-e	Problemfall
+[ID]	2891		317		sixth-se	Problemfall
+[ID]	2891		318		sixth-nw	Problemfall
+[ID]	2891		318		sixth-w	Problemfall
+[ID]	2891		318		sixth-sw	Problemfall
+[ID]	2891		318		sixth-ne	Problemfall
+[ID]	2891		318		sixth-e	Problemfall
+[ID]	2891		318		sixth-se	Problemfall
+[ID]	2891		319		sixth-nw	Problemfall
+[ID]	2891		319		sixth-ne	Problemfall
+[ID]	2891		319		sixth-ne	Problemfall
+[ID]	2891		319		sixth-e	Problemfall
+[ID]	2891		319		sixth-se	Problemfall
+[ID]	2891		320		sixth-w	Problemfall
+[ID]	2891		320		sixth-sw	Problemfall
+[ID]	2891		320		sixth-ne	Problemfall
+[ID]	2891		320		sixth-e	Problemfall
+[ID]	2891		320		sixth-e	Problemfall
+[ID]	2891		323		half-left	Problemfall
+[ID]	2891		328		sixth-nw	Problemfall
+[ID]	2891		328		sixth-nw	Problemfall
+[ID]	2891		338		sixth-w	Problemfall
+[ID]	2891		340		half-lower	Problemfall
+[ID]	2891		352			Problemfall
+[ID]	2891		352			Problemfall
+[ID]	2891		352			Problemfall
+[ID]	2891		352			Problemfall
+[ID]	2891		352			Problemfall
+[ID]	2891		352			Problemfall

source

Kategorie von High Caliber Ops müsste man sich überlegen (analog dazu Underworld vom Shadowrun TCG). Die Videospiele aufzunehmen macht Sinn, wenn wir die Contributors ebenfalls aufnehmen (womit wir ja angefangen haben). Ob die in "sources" gehören oder in eine eigene Tabelle ist eine offene Frage. Auch ob jede Sprachfassung eine eigene ID bekommen soll (besser nicht!?). DLC wie Shadows of Hong Kong braucht eigene IDs, weil sie eigene Credits usw. haben.

+[ID]	Shadowrun: Crossfire	en	card game
+[ID]	Shadowrun: High Caliber Ops	en	card game
+[ID]	Shadowrun (SNES)	en	video game
+[ID]	Shadowrun (Mega Drive)	en	video game
+[ID]	Shadowrun (Mega-CD)	jp	video game
+[ID]	Shadowrun (2007)	en	video game
+[ID]	Shadowrun Returns	en	video game
+[ID]	Shadowrun: Dragonfall	en	video game
+[ID]	Shadowrun: Dragonfall Director's Cut	en	video game
+[ID]	Shadowrun: Hong Kong	en	video game
+[ID]	Shadowrun Chronicles	en	video game
+[ID]	Shadowrun: Shadows of Hong Kong	en	DLC

Korrektur

Dopplungen?

  • 458 - Erich Schreiner
  • 4451 - Erich Schriner
  • 3077 - Joshua Howell
  • 7157 - Joshua Rowell
  • 7468 - Larry Almore
  • 8047 - Larry Elmore
  • 5665 - Jacob Glaser
  • 8919 - Jason Glaser