Shadowhelix:Datenbank/Zuordnung Weblinks zu Illustrationen: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Loki (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Loki (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
(16 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
==DeviantArt== | ==DeviantArt== | ||
{| class="infotable" | {| class="infotable" | ||
! id_illustration | ! id_illustration | ||
Zeile 11: | Zeile 10: | ||
| Shadowrun-Ma-Fan | | Shadowrun-Ma-Fan | ||
| [http://aaronmiller.deviantart.com/art/Shadowrun-Ma-Fan-251794653] | | [http://aaronmiller.deviantart.com/art/Shadowrun-Ma-Fan-251794653] | ||
|- | |||
| | |||
| alexstoneart | |||
| Illusionist | |||
| [http://alexstoneart.deviantart.com/art/Illusionist-536920365] | |||
|- | |||
| | |||
| alexstoneart | |||
| Sasquatch | |||
| [http://alexstoneart.deviantart.com/art/Sasquatch-536919409] | |||
|- | |||
| | |||
| alexstoneart | |||
| Tsimshian | |||
| [http://alexstoneart.deviantart.com/art/Tsimshian-Shaman-551761050] | |||
|- | |||
| | |||
| alradeck | |||
| ShadowRun-Hammock | |||
| [http://alradeck.deviantart.com/art/ShadowRun-Hammock-532900577] | |||
|- | |- | ||
| | | | ||
Zeile 21: | Zeile 40: | ||
| Shadowrun-Dragonfall-Commission | | Shadowrun-Dragonfall-Commission | ||
| [http://angusmcleod.deviantart.com/art/Shadowrun-Dragonfall-Commission-453803968] | | [http://angusmcleod.deviantart.com/art/Shadowrun-Dragonfall-Commission-453803968] | ||
|- | |||
| | |||
| artistxero | |||
| Shadowrun-Seattle-2072 | |||
| [http://artistxero.deviantart.com/art/Shadowrun-Seattle-2072-125582942] | |||
|- | |- | ||
| | | | ||
Zeile 32: | Zeile 56: | ||
| [http://barelynormalactivity.deviantart.com/art/Caiman-520991529] | | [http://barelynormalactivity.deviantart.com/art/Caiman-520991529] | ||
|- | |- | ||
| | | o19861447 | ||
| barelynormalactivity | | barelynormalactivity | ||
| Danielle-de-la-Mar | | Danielle-de-la-Mar | ||
Zeile 56: | Zeile 80: | ||
| Loot-selling | | Loot-selling | ||
| [http://beaver-skin.deviantart.com/art/Loot-selling-285937079] | | [http://beaver-skin.deviantart.com/art/Loot-selling-285937079] | ||
|- | |||
| o50342025 | |||
| benmaier | |||
| Shadowrun-Mission-Cover-Brothers-United | |||
| [http://benmaier.deviantart.com/art/Shadowrun-Mission-Cover-Brothers-United-302273105] | |||
|- | |- | ||
| | | | ||
Zeile 81: | Zeile 110: | ||
| Peace-in-chaos | | Peace-in-chaos | ||
| [http://bgk-bengiskhan.deviantart.com/art/Peace-in-chaos-579698477] | | [http://bgk-bengiskhan.deviantart.com/art/Peace-in-chaos-579698477] | ||
|- | |||
| | |||
| bgk-bengiskhan | |||
| Pride-of-ownership | |||
| [http://bgk-bengiskhan.deviantart.com/art/Pride-of-ownership-576059640] | |||
|- | |- | ||
| | | | ||
Zeile 91: | Zeile 125: | ||
| Slamm0 | | Slamm0 | ||
| [http://bgk-bengiskhan.deviantart.com/art/Slamm0-540025048] | | [http://bgk-bengiskhan.deviantart.com/art/Slamm0-540025048] | ||
|- | |||
| | |||
| bgk-bengiskhan | |||
| Sunset-on-mars | |||
| [http://bgk-bengiskhan.deviantart.com/art/Sunset-on-mars-569170388] | |||
|- | |- | ||
| | | | ||
Zeile 311: | Zeile 350: | ||
| Smartlink-in-Action | | Smartlink-in-Action | ||
| [http://br0uhaha.deviantart.com/art/Smartlink-in-Action-43329704] | | [http://br0uhaha.deviantart.com/art/Smartlink-in-Action-43329704] | ||
|- | |||
| o12900052 | |||
| br0uhaha | |||
| Toxic-Spirit | |||
| [http://br0uhaha.deviantart.com/art/Toxic-Spirit-37900150] | |||
|- | |- | ||
| | | | ||
Zeile 318: | Zeile 362: | ||
|- | |- | ||
| | | | ||
| ceruleanraven | |||
| Shadowrun-Hong-Kong | |||
| [http://ceruleanraven.deviantart.com/art/Shadowrun-Hong-Kong-548645380] | |||
|- | |||
| | |||
| ceruleanraven | |||
| Shadowrun-Hong-Kong-Is0bel | |||
| [http://ceruleanraven.deviantart.com/art/Shadowrun-Hong-Kong-Is0bel-507283455] | |||
|- | |||
| | |||
| ceruleanraven | |||
| Shadowrun-Hong-Kong-Teahouse-Shootout | |||
| [http://ceruleanraven.deviantart.com/art/Shadowrun-Hong-Kong-Teahouse-Shootout-506906989] | |||
|- | |||
| | |||
| christiannauck | |||
| oh-boy | |||
| [http://christiannauck.deviantart.com/art/oh-boy-9451314] | |||
|- | |||
| o93793512 | |||
| christiannauck | | christiannauck | ||
| Shadowrun-Cover | | Shadowrun-Cover | ||
Zeile 361: | Zeile 425: | ||
| Lights-Out | | Lights-Out | ||
| [http://corbella.deviantart.com/art/Lights-Out-340148394] | | [http://corbella.deviantart.com/art/Lights-Out-340148394] | ||
|- | |||
| | |||
| corbella | |||
| Nine-Tenths | |||
| [http://corbella.deviantart.com/art/Nine-Tenths-340013627] | |||
|- | |- | ||
| | | | ||
Zeile 431: | Zeile 500: | ||
| Former-Wage-Mage | | Former-Wage-Mage | ||
| [http://danmasso.deviantart.com/art/Former-Wage-Mage-326843791] | | [http://danmasso.deviantart.com/art/Former-Wage-Mage-326843791] | ||
|- | |||
| | |||
| davedevries | |||
| Shadowrun | |||
| [http://davedevries.deviantart.com/art/Shadowrun-321048102] | |||
|- | |- | ||
| | | | ||
Zeile 461: | Zeile 535: | ||
| Face | | Face | ||
| [http://davidroberthovey.deviantart.com/art/Face-399888541] | | [http://davidroberthovey.deviantart.com/art/Face-399888541] | ||
|- | |||
| | |||
| davidroberthovey | |||
| Flaws | |||
| [http://davidroberthovey.deviantart.com/art/Flaws-399888328] | |||
|- | |- | ||
| | | | ||
Zeile 477: | Zeile 556: | ||
| [http://davidroberthovey.deviantart.com/art/Target-Range-398518421] | | [http://davidroberthovey.deviantart.com/art/Target-Range-398518421] | ||
|- | |- | ||
| | | o34296632 | ||
| django-red | | django-red | ||
| Assassin-s-Primer-Cover-Art | | Assassin-s-Primer-Cover-Art | ||
| [http://django-red.deviantart.com/art/Assassin-s-Primer-Cover-Art-410910386] | | [http://django-red.deviantart.com/art/Assassin-s-Primer-Cover-Art-410910386] | ||
|- | |||
| | |||
| django-red | |||
| Assassin-s-Primer-SVD | |||
| [http://django-red.deviantart.com/art/Assassin-s-Primer-SVD-410937588] | |||
|- | |- | ||
| | | | ||
Zeile 512: | Zeile 596: | ||
| [http://django-red.deviantart.com/art/SR5-Chrome-Flesh-Ghoul-570433603] | | [http://django-red.deviantart.com/art/SR5-Chrome-Flesh-Ghoul-570433603] | ||
|- | |- | ||
| | | o18178761 | ||
| django-red | | django-red | ||
| SR5-Cover-Art-Hard-Targets | | SR5-Cover-Art-Hard-Targets | ||
Zeile 561: | Zeile 645: | ||
| SRC-Wrecked-Tir-Copter | | SRC-Wrecked-Tir-Copter | ||
| [http://django-red.deviantart.com/art/SRC-Wrecked-Tir-Copter-570431283] | | [http://django-red.deviantart.com/art/SRC-Wrecked-Tir-Copter-570431283] | ||
|- | |||
| | |||
| django-red | |||
| SR-Career-s-End | |||
| [http://django-red.deviantart.com/art/SR-Career-s-End-362406170] | |||
|- | |- | ||
| | | | ||
Zeile 607: | Zeile 696: | ||
| [http://earlgeier.deviantart.com/art/Shadowrun-297627494] | | [http://earlgeier.deviantart.com/art/Shadowrun-297627494] | ||
|- | |- | ||
| | | | ||
| earlgeier | |||
| Shadowrun-Lurker | |||
| [http://earlgeier.deviantart.com/art/Shadowrun-Lurker-569636254] | |||
|- | |||
| | |||
| earlgeier | |||
| Sr04-Haoles-Don-t-Surf | |||
| [http://earlgeier.deviantart.com/art/Sr04-Haoles-Don-t-Surf-447319616] | |||
|- | |||
| | |||
| earlgeier | |||
| Srcop-Cop | |||
| [http://earlgeier.deviantart.com/art/Srcop-Cop-447320238] | |||
|- | |||
| | |||
| earlgeier | |||
| Srtreed-Treed | |||
| [http://earlgeier.deviantart.com/art/Srtreed-Treed-447320591] | |||
|- | |||
| o82855753 | |||
| echo-x | | echo-x | ||
| Hazard-Pay | | Hazard-Pay | ||
| [http://echo-x.deviantart.com/art/Hazard-Pay-294471673] | | [http://echo-x.deviantart.com/art/Hazard-Pay-294471673] | ||
|- | |- | ||
| | | o37671327 | ||
| echo-x | | echo-x | ||
| Shadowrun-Almanac-2072 | | Shadowrun-Almanac-2072 | ||
| [http://echo-x.deviantart.com/art/Shadowrun-Almanac-2072-275399082] | | [http://echo-x.deviantart.com/art/Shadowrun-Almanac-2072-275399082] | ||
|- | |- | ||
| | | o94922003 | ||
| echo-x | | echo-x | ||
| Shadowrun-Attitude | | Shadowrun-Attitude | ||
| [http://echo-x.deviantart.com/art/Shadowrun-Attitude-275399221] | | [http://echo-x.deviantart.com/art/Shadowrun-Attitude-275399221] | ||
|- | |- | ||
| | | o49591038 | ||
| echo-x | | echo-x | ||
| Shadowrun-Bunraku | | Shadowrun-Bunraku | ||
Zeile 651: | Zeile 760: | ||
| Shadowrun-War | | Shadowrun-War | ||
| [http://echo-x.deviantart.com/art/Shadowrun-War-275401198] | | [http://echo-x.deviantart.com/art/Shadowrun-War-275401198] | ||
|- | |||
| o55722238 | |||
| echo-x | |||
| Storm-Front | |||
| [http://echo-x.deviantart.com/art/Storm-Front-Shadowrun-360569093] | |||
|- | |||
| o54698493 | |||
| echo-x | |||
| Trouble-in-Underpassistan | |||
| [http://echo-x.deviantart.com/art/Trouble-in-Underpassistan-468094882] | |||
|- | |- | ||
| | | | ||
Zeile 656: | Zeile 775: | ||
| Data-Mining | | Data-Mining | ||
| [http://ectmonster.deviantart.com/art/Data-Mining-335221024] | | [http://ectmonster.deviantart.com/art/Data-Mining-335221024] | ||
|- | |||
| | |||
| ectmonster | |||
| Zombie-Doc-wagon | |||
| [http://ectmonster.deviantart.com/art/Zombie-Doc-wagon-335224807] | |||
|- | |- | ||
| | | | ||
Zeile 681: | Zeile 805: | ||
| Sugar-N-Spice | | Sugar-N-Spice | ||
| [http://fastfood.deviantart.com/art/Sugar-N-Spice-210539521] | | [http://fastfood.deviantart.com/art/Sugar-N-Spice-210539521] | ||
|- | |||
| | |||
| felixmertikat | |||
| Runner-preparing-to-warfare | |||
| [http://felixmertikat.deviantart.com/art/Runner-preparing-to-warfare-41921986] | |||
|- | |- | ||
| | | | ||
Zeile 782: | Zeile 911: | ||
| [http://fredhooper.deviantart.com/art/slammO-108444164] | | [http://fredhooper.deviantart.com/art/slammO-108444164] | ||
|- | |- | ||
| | | o11470263 | ||
| fredhooper | | fredhooper | ||
| SOTA-2064 | | SOTA-2064 | ||
Zeile 811: | Zeile 940: | ||
| New-Atelier | | New-Atelier | ||
| [http://gosp.deviantart.com/art/New-Atelier-184241315] | | [http://gosp.deviantart.com/art/New-Atelier-184241315] | ||
|- | |||
| o19477425 | |||
| grobi-grafik | |||
| Shadowrun | |||
| [http://grobi-grafik.deviantart.com/art/Shadowrun-614391091] | |||
|- | |- | ||
| | | | ||
Zeile 831: | Zeile 965: | ||
| Shadowrun-Seattle-2072 | | Shadowrun-Seattle-2072 | ||
| [http://hideyoshi.deviantart.com/art/Shadowrun-Seattle-2072-149589199] | | [http://hideyoshi.deviantart.com/art/Shadowrun-Seattle-2072-149589199] | ||
|- | |||
| o66416357 | |||
| ianllanas | |||
| Borrowed-Time-cover-with-Layout | |||
| [http://ianllanas.deviantart.com/art/Borrowed-Time-cover-with-Layout-523555333] | |||
|- | |- | ||
| | | | ||
Zeile 836: | Zeile 975: | ||
| Blackmail-Material | | Blackmail-Material | ||
| [http://ianllanas.deviantart.com/art/Blackmail-Material-505305476] | | [http://ianllanas.deviantart.com/art/Blackmail-Material-505305476] | ||
|- | |||
| | |||
| ianllanas | |||
| Black-Trench-Coat-Pink-Mohawk | |||
| [http://ianllanas.deviantart.com/art/Black-Trench-Coat-Pink-Mohawk-507478044] | |||
|- | |- | ||
| | | | ||
Zeile 846: | Zeile 990: | ||
| Marksman-Adept | | Marksman-Adept | ||
| [http://ianllanas.deviantart.com/art/Marksman-Adept-503894375] | | [http://ianllanas.deviantart.com/art/Marksman-Adept-503894375] | ||
|- | |||
| o66416357 | |||
| ianllanas | |||
| ShadowRun-Borrowed-Time-Novel-Cover | |||
| [http://ianllanas.deviantart.com/art/ShadowRun-Borrowed-Time-Novel-Cover-529914538] | |||
|- | |||
| | |||
| ianllanas | |||
| Shadowrun-Crimson | |||
| [http://ianllanas.deviantart.com/art/Shadowrun-Crimson-509792739] | |||
|- | |- | ||
| | | | ||
Zeile 852: | Zeile 1.006: | ||
| [http://ianllanas.deviantart.com/art/Sioux-Nation-505557023] | | [http://ianllanas.deviantart.com/art/Sioux-Nation-505557023] | ||
|- | |- | ||
| | | o02282386<br/>o38816247<br/>o58395566<br/>o74908585<br/>o79964692<br/>o80385906<br/>o83763138<br/>o86269057 | ||
| illgnosis | | illgnosis | ||
| CyberPunk-Group | | CyberPunk-Group | ||
Zeile 936: | Zeile 1.090: | ||
| Instructions | | Instructions | ||
| [http://level20artist.deviantart.com/art/Instructions-251291490] | | [http://level20artist.deviantart.com/art/Instructions-251291490] | ||
|- | |||
| | |||
| leviwastaken | |||
| Cupid-2050 | |||
| [http://leviwastaken.deviantart.com/art/Cupid-2050-323564785] | |||
|- | |- | ||
| | | | ||
Zeile 941: | Zeile 1.100: | ||
| Shadowrun-Steet-Sales | | Shadowrun-Steet-Sales | ||
| [http://leviwastaken.deviantart.com/art/Shadowrun-Steet-Sales-209248212] | | [http://leviwastaken.deviantart.com/art/Shadowrun-Steet-Sales-209248212] | ||
|- | |||
| | |||
| ligers-mane | |||
| Downsized | |||
| [http://ligers-mane.deviantart.com/art/Downsized-601475949] | |||
|- | |- | ||
| | | | ||
Zeile 956: | Zeile 1.120: | ||
| Shadowrun-First-and-Second-Edition-Wallpaper | | Shadowrun-First-and-Second-Edition-Wallpaper | ||
| [http://m3ch4z3r0.deviantart.com/art/Shadowrun-First-and-Second-Edition-Wallpaper-305677955] | | [http://m3ch4z3r0.deviantart.com/art/Shadowrun-First-and-Second-Edition-Wallpaper-305677955] | ||
|- | |||
| | |||
| mauroperoni | |||
| Shadowrun-Bloody-Business-1 | |||
| [http://mauroperoni.deviantart.com/art/Shadowrun-Bloody-Business-1-532374338] | |||
|- | |||
| | |||
| mauroperoni | |||
| Shadowrun-Bloody-Business-2 | |||
| [http://mauroperoni.deviantart.com/art/Shadowrun-Bloody-Business-2-532375518] | |||
|- | |||
| | |||
| mauroperoni | |||
| Shadowrun-Bloody-Business-3 | |||
| [http://mauroperoni.deviantart.com/art/Shadowrun-Bloody-Business-3-532375975] | |||
|- | |||
| | |||
| mauroperoni | |||
| Shadowrun-ChromeFlash | |||
| [http://mauroperoni.deviantart.com/art/Shadowrun-ChromeFlash-543298395] | |||
|- | |||
| | |||
| mauroperoni | |||
| Shadowrun-DataTrails-1 | |||
| [http://mauroperoni.deviantart.com/art/Shadowrun-DataTrails-1-535668642] | |||
|- | |||
| | |||
| mauroperoni | |||
| Shadowrun-Lockdown-1 | |||
| [http://mauroperoni.deviantart.com/art/Shadowrun-Lockdown-1-532376591] | |||
|- | |||
| | |||
| mauroperoni | |||
| Shadowrun-Lockdown-2 | |||
| [http://mauroperoni.deviantart.com/art/Shadowrun-Lockdown-2-532377157] | |||
|- | |||
| | |||
| mauroperoni | |||
| Shadowrun-Lockdown-3 | |||
| [http://mauroperoni.deviantart.com/art/Shadowrun-Lockdown-3-532377577] | |||
|- | |- | ||
| | | | ||
Zeile 976: | Zeile 1.180: | ||
| Orxanne | | Orxanne | ||
| [http://miasteingraeber.deviantart.com/art/Orxanne-277425964] | | [http://miasteingraeber.deviantart.com/art/Orxanne-277425964] | ||
|- | |||
| | |||
| miasteingraeber | |||
| Santa-Claws | |||
| [http://miasteingraeber.deviantart.com/art/Santa-Claws-358705669] | |||
|- | |- | ||
| | | | ||
Zeile 982: | Zeile 1.191: | ||
| [http://miasteingraeber.deviantart.com/art/Sioux-Nation-253212823] | | [http://miasteingraeber.deviantart.com/art/Sioux-Nation-253212823] | ||
|- | |- | ||
| | | o43875231 | ||
| miasteingraeber | | miasteingraeber | ||
| Variety | | Variety | ||
| [http://miasteingraeber.deviantart.com/art/Variety-278088642] | | [http://miasteingraeber.deviantart.com/art/Variety-278088642] | ||
|- | |||
| | |||
| michael-galefire | |||
| Shadowrun-weapons | |||
| [http://michael-galefire.deviantart.com/art/Shadowrun-weapons-430777952] | |||
|- | |- | ||
| | | | ||
Zeile 1.150: | Zeile 1.364: | ||
| pigarzo | | pigarzo | ||
| Membership-Surprise | | Membership-Surprise | ||
| [http://pigarzo.deviantart.com/art/Membership-Surprise-550404036 | | [http://pigarzo.deviantart.com/art/Membership-Surprise-550404036] | ||
|- | |- | ||
| | | | ||
Zeile 1.256: | Zeile 1.470: | ||
| Shadowrun-assault-rifle | | Shadowrun-assault-rifle | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-assault-rifle-102166489] | | [http://raben-aas.deviantart.com/art/Shadowrun-assault-rifle-102166489] | ||
|- | |||
| o34791307 | |||
| raben-aas | |||
| Shadowrun-Autobahnkrieger-Combat-Race | |||
| [http://raben-aas.deviantart.com/art/Shadowrun-Autobahnkrieger-Combat-Race-640017565] | |||
|- | |||
| o89779494 | |||
| raben-aas | |||
| Shadowrun-Back-Alley-Deal | |||
| [http://raben-aas.deviantart.com/art/Shadowrun-Back-Alley-Deal-640017322] | |||
|- | |- | ||
| | | | ||
Zeile 1.261: | Zeile 1.485: | ||
| Shadowrun-Basima | | Shadowrun-Basima | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-Basima-504321570] | | [http://raben-aas.deviantart.com/art/Shadowrun-Basima-504321570] | ||
|- | |||
| o92397510 | |||
| raben-aas | |||
| Shadowrun-Berlin-Alexanderplatz | |||
| [http://raben-aas.deviantart.com/art/Shadowrun-Berlin-Alexanderplatz-640016812] | |||
|- | |- | ||
| | | | ||
Zeile 1.267: | Zeile 1.496: | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-Berlin-Black-Flag-181497724] | | [http://raben-aas.deviantart.com/art/Shadowrun-Berlin-Black-Flag-181497724] | ||
|- | |- | ||
| | | o24954902 | ||
| raben-aas | |||
| Shadowrun-Berlin-Goerlitzer-Bahnhof | |||
| [http://raben-aas.deviantart.com/art/Shadowrun-Berlin-Goerlitzer-Bahnhof-640017944] | |||
|- | |||
| o79279313 | |||
| raben-aas | | raben-aas | ||
| Shadowrun-Berlin-Mall-Catgirl | | Shadowrun-Berlin-Mall-Catgirl | ||
Zeile 1.281: | Zeile 1.515: | ||
| Shadowrun-BMW-M8-Muscle-Car | | Shadowrun-BMW-M8-Muscle-Car | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-BMW-M8-Muscle-Car-504316746] | | [http://raben-aas.deviantart.com/art/Shadowrun-BMW-M8-Muscle-Car-504316746] | ||
|- | |||
| o60272817 | |||
| raben-aas | |||
| Shadowrun-Boarding-Attack | |||
| [http://raben-aas.deviantart.com/art/Shadowrun-Boarding-Attack-640017183] | |||
|- | |- | ||
| | | | ||
Zeile 1.366: | Zeile 1.605: | ||
| Shadowrun-Delivery-Drones | | Shadowrun-Delivery-Drones | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-Delivery-Drones-504311438] | | [http://raben-aas.deviantart.com/art/Shadowrun-Delivery-Drones-504311438] | ||
|- | |||
| o49516859 | |||
| raben-aas | |||
| Shadowrun-DeMeKo-News-Anchor | |||
| [http://raben-aas.deviantart.com/art/Shadowrun-DeMeKo-News-Anchor-640017414] | |||
|- | |- | ||
| | | | ||
Zeile 1.397: | Zeile 1.641: | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-Emergenz-2-155935010] | | [http://raben-aas.deviantart.com/art/Shadowrun-Emergenz-2-155935010] | ||
|- | |- | ||
| | | o95397542 | ||
| raben-aas | | raben-aas | ||
| Shadowrun-Essen-SK-Arcology | | Shadowrun-Essen-SK-Arcology | ||
Zeile 1.476: | Zeile 1.720: | ||
| Shadowrun-German-Almanach | | Shadowrun-German-Almanach | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-German-Almanach-181498050] | | [http://raben-aas.deviantart.com/art/Shadowrun-German-Almanach-181498050] | ||
|- | |||
| o04274519 | |||
| raben-aas | |||
| Shadowrun-German-Wilderness-Schwarzwald | |||
| [http://raben-aas.deviantart.com/art/Shadowrun-German-Wilderness-Schwarzwald-640016956] | |||
|- | |||
| o24879076 | |||
| raben-aas | |||
| Shadowrun-Glowpunk | |||
| [http://raben-aas.deviantart.com/art/Shadowrun-Glowpunk-640016324] | |||
|- | |- | ||
| | | | ||
Zeile 1.587: | Zeile 1.841: | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-Magical-Societies-Artwork-345293258] | | [http://raben-aas.deviantart.com/art/Shadowrun-Magical-Societies-Artwork-345293258] | ||
|- | |- | ||
| | | o11407585 | ||
| raben-aas | | raben-aas | ||
| Shadowrun-Magical-Societies-Cover-Art | | Shadowrun-Magical-Societies-Cover-Art | ||
Zeile 1.647: | Zeile 1.901: | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-Missions-Artwork-345292286] | | [http://raben-aas.deviantart.com/art/Shadowrun-Missions-Artwork-345292286] | ||
|- | |- | ||
| | | o93811877 | ||
| raben-aas | | raben-aas | ||
| Shadowrun-Missions-Chasing-The-Wind-Cover | | Shadowrun-Missions-Chasing-The-Wind-Cover | ||
Zeile 1.732: | Zeile 1.986: | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-Reisefuhrer-Chapter-Opener-345287588] | | [http://raben-aas.deviantart.com/art/Shadowrun-Reisefuhrer-Chapter-Opener-345287588] | ||
|- | |- | ||
| | | o59187926 | ||
| raben-aas | | raben-aas | ||
| Shadowrun-Reisefuhrer-Cover-Picture | | Shadowrun-Reisefuhrer-Cover-Picture | ||
Zeile 1.786: | Zeile 2.040: | ||
| Shadowrun-Rhine-Ruhr-Barrens | | Shadowrun-Rhine-Ruhr-Barrens | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-Rhine-Ruhr-Barrens-265051932] | | [http://raben-aas.deviantart.com/art/Shadowrun-Rhine-Ruhr-Barrens-265051932] | ||
|- | |||
| o55758513 | |||
| raben-aas | |||
| Shadowrun-Rhine-Ruhr-Dampfhammer-Club | |||
| [http://raben-aas.deviantart.com/art/Shadowrun-Rhine-Ruhr-Dampfhammer-Club-640017738] | |||
|- | |- | ||
| | | | ||
Zeile 1.796: | Zeile 2.055: | ||
| Shadowrun-Riot | | Shadowrun-Riot | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-Riot-265051551] | | [http://raben-aas.deviantart.com/art/Shadowrun-Riot-265051551] | ||
|- | |||
| o47705006 | |||
| raben-aas | |||
| Shadowrun-Riot-Control-Police-and-Walker-Mech | |||
| [http://raben-aas.deviantart.com/art/Shadowrun-Riot-Control-Police-and-Walker-Mech-640017488] | |||
|- | |- | ||
| | | | ||
Zeile 1.896: | Zeile 2.160: | ||
| Shadowrun-Snohomish-Border | | Shadowrun-Snohomish-Border | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-Snohomish-Border-256141480] | | [http://raben-aas.deviantart.com/art/Shadowrun-Snohomish-Border-256141480] | ||
|- | |||
| o43974694 | |||
| raben-aas | |||
| Shadowrun-Spreewald-Swamp-and-Sorbic-Medicine-Hut | |||
| [http://raben-aas.deviantart.com/art/Shadowrun-Spreewald-Swamp-and-Sorbic-Medicine-Hut-640017633] | |||
|- | |||
| o38268454 | |||
| raben-aas | |||
| Shadowrun-Stadtkrieg-Urban-Combat-Player | |||
| [http://raben-aas.deviantart.com/art/Shadowrun-Stadtkrieg-Urban-Combat-Player-640016530] | |||
|- | |- | ||
| | | | ||
Zeile 1.905: | Zeile 2.179: | ||
| raben-aas | | raben-aas | ||
| Shadowrun-Steel-Lynx-Drone | | Shadowrun-Steel-Lynx-Drone | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-Steel-Lynx-Drone-420747021] | | [http://raben-aas.deviantart.com/art/Shadowrun-Steel-Lynx-Drone-420747021] | ||
|- | |- | ||
| | | | ||
Zeile 1.951: | Zeile 2.225: | ||
| Shadowrun-Troll | | Shadowrun-Troll | ||
| [http://raben-aas.deviantart.com/art/Shadowrun-Troll-99501799] | | [http://raben-aas.deviantart.com/art/Shadowrun-Troll-99501799] | ||
|- | |||
| o79274302 | |||
| raben-aas | |||
| Shadowrun-Troll-Hermit-Mage | |||
| [http://raben-aas.deviantart.com/art/Shadowrun-Troll-Hermit-Mage-640017089] | |||
|- | |- | ||
| | | | ||
Zeile 2.012: | Zeile 2.291: | ||
| [http://raben-aas.deviantart.com/art/Sr-comission-osiris-504321146] | | [http://raben-aas.deviantart.com/art/Sr-comission-osiris-504321146] | ||
|- | |- | ||
| | | o75777646 | ||
| raben-aas | | raben-aas | ||
| SR-Maria-Mercurial | | SR-Maria-Mercurial | ||
| [http://raben-aas.deviantart.com/art/SR-Maria-Mercurial-194831898] | | [http://raben-aas.deviantart.com/art/SR-Maria-Mercurial-194831898] | ||
|- | |- | ||
| | | o46528128 | ||
| raben-aas | | raben-aas | ||
| SR-MilSpec-Cover | | SR-MilSpec-Cover | ||
Zeile 2.082: | Zeile 2.361: | ||
| [http://raben-aas.deviantart.com/art/The-Sheikh-586704864] | | [http://raben-aas.deviantart.com/art/The-Sheikh-586704864] | ||
|- | |- | ||
| | | o04977916 | ||
| rilez75 | | rilez75 | ||
| Splintered-State | | Splintered-State | ||
Zeile 2.127: | Zeile 2.406: | ||
| [http://steampoweredmikej.deviantart.com/art/Arachnoid-Mini-Drone-343265238] | | [http://steampoweredmikej.deviantart.com/art/Arachnoid-Mini-Drone-343265238] | ||
|- | |- | ||
| | | o08236003<br/>o54323121 | ||
| steampoweredmikej | | steampoweredmikej | ||
| Bullpups | | Bullpups | ||
Zeile 2.133: | Zeile 2.412: | ||
|- | |- | ||
| | | | ||
| steampoweredmikej | |||
| Cyberpunk-Aloha | |||
| [http://steampoweredmikej.deviantart.com/art/Cyberpunk-Aloha-368334902] | |||
|- | |||
| o01382590<br/>o72710464<br/>o86705051<br/>o98140115 | |||
| steampoweredmikej | | steampoweredmikej | ||
| Fields-of-Fire-Gear | | Fields-of-Fire-Gear | ||
| [http://steampoweredmikej.deviantart.com/art/Fields-of-Fire-Gear-382786752] | | [http://steampoweredmikej.deviantart.com/art/Fields-of-Fire-Gear-382786752] | ||
|- | |||
| | |||
| steampoweredmikej | |||
| Gunmetal-Weapons | |||
| [http://steampoweredmikej.deviantart.com/art/Gunmetal-Weapons-361223839] | |||
|- | |- | ||
| | | | ||
Zeile 2.141: | Zeile 2.430: | ||
| Shadowrun-Access-Denied | | Shadowrun-Access-Denied | ||
| [http://steampoweredmikej.deviantart.com/art/Shadowrun-Access-Denied-364013577] | | [http://steampoweredmikej.deviantart.com/art/Shadowrun-Access-Denied-364013577] | ||
|- | |||
| | |||
| steampoweredmikej | |||
| Shadowrun-Achtung-Baby | |||
| [http://steampoweredmikej.deviantart.com/art/Shadowrun-Achtung-Baby-346714605] | |||
|- | |- | ||
| | | | ||
Zeile 2.209: | Zeile 2.503: | ||
| | | | ||
| steampoweredmikej | | steampoweredmikej | ||
| Shadowrun-Celtic | | Shadowrun-Celtic-Cyberspace | ||
| [http://steampoweredmikej.deviantart.com/art/Shadowrun-Celtic- | | [http://steampoweredmikej.deviantart.com/art/Shadowrun-Celtic-Cyberspace-343270798] | ||
|- | |- | ||
| | | | ||
| steampoweredmikej | | steampoweredmikej | ||
| Shadowrun-Celtic | | Shadowrun-Celtic | ||
